het Roestvrije staal Naadloze Buis van 310S ASTM A269 voor Warmtewisselaar
Contact Persoon : Cherry Gao
Telefoonnummer : +86 573 82717867
WhatsApp : +8613857354118
| Min. bestelaantal : | Verhandelbaar | Prijs : | 4300-9800USD/TON |
|---|---|---|---|
| Verpakking Details : | Ijzergeval/Triplexgeval | Levertijd : | 30 DAGEN |
| Betalingscondities : | T/T; L/C | Levering vermogen : | 300 ton/maand |
| Plaats van herkomst: | China | Merknaam: | MTSCO |
|---|---|---|---|
| Certificering: | ISO 9001 & PED & AD2000 | Modelnummer: | MTSCOSSST42 |
|
Gedetailleerde informatie |
|||
| Materiaal: | 300 Serie | standaard: | ASTM A269 |
|---|---|---|---|
| Voorwaarde: | zachte | thermische behandeling: | het ontharden |
| test: | Wervelstroom & Hydraulische Test | oppervlak: | het inleggen |
| Markeren: | ss Naadloos Buizenstelsel,ss naadloze buis |
||
Productomschrijving
1 duim S31600/S31603-het Naadloze Buizenstelsel van het Hoge drukroestvrije staal met Heldere Ontharde Oppervlakte
| Punt | Beschrijving | |
| Basisinformatie | Materiële Rang | TP304, TP304L, TP304H, TP316, TP316L, TP316TI, TP309S, TP310S, TP321, TP321H, TP347, TP347H, S31803, S32750, S32205 ENZ. |
| Buitendiameter | 3.18101.6mm | |
| Muurdikte | 0.520mm | |
| Lengte | Kan normaal vaste lengte 6m, vanaf de eis van de klant | |
| Norm | ASTM A213; ASTM A269; ASTM A312; ASTM A789; ASTM A790 ect. | |
| Procesmethode | Koudgetrokken of Koudgewalst | |
| De industrie & Voordeel | Toepassing | a) Voor vloeistof & gasvervoer |
| b) Structuur & het machinaal bewerken | ||
| c) Petrochemisch | ||
| d) milieubescherming | ||
| e) Elektriciteit | ||
| f) De instrumentenindustrie enz. | ||
| Voordelen | a) De superieure oppervlakte eindigt | |
| b) Beter mechanisch bezit | ||
| c) Nauwkeurigere afmeting | ||
| d) Perfecte inspectiemethode en inspectiemateriaal | ||
Specificaties:
| DN | NPS (Duim) | D (mm) | SCH5S | SCH10S | SCH40S | STD | SCH40 | SCH80 | XS | SCH80S | SCH160 | XXS |
| 6 | 1/8 | 10.30 | - | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | - | - |
| 8 | 1/4 | 13.70 | - | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | - | - |
| 10 | 3/8 | 17.10 | - | 1.65 | 2.31 | 2.31 | 2.31 | 3.20 | 3.20 | 3.20 | - | - |
| 15 | 1/2 | 21.30 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 |
| 20 | 3/4 | 26.70 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 |
| 25 | 1 | 33.40 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 |
| 32 | 1 1/4 | 42.20 | 1.65 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.70 |
| 40 | 1 1/2 | 48.30 | 1.65 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 |
| 50 | 2 | 60.30 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 |
| 65 | 2 1/2 | 73.00 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 |
| 80 | 3 | 88.90 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 |
| 90 | 3 1/2 | 101.60 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | - | - |
| 100 | 4 | 114.30 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 13.49 | 17.12 |
| 125 | 5 | 141.30 | 2.77 | 3.40 | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | 15.88 | 19.05 |
| 150 | 6 | 168.30 | 2.77 | 3.40 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 18.26 | 21.95 |
| 200 | 8 | 219.10 | 2.77 | 3.76 | 8.18 | 8.18 | 8.18 | 12.70 | 12.70 | 12.70 | 23.01 | 22.23 |
| 250 | 10 | 273.10 | 3.40 | 4.19 | 9.27 | 9.27 | 9.27 | 15.09 | 12.70 | 12.70 | 28.58 | 25.40 |
DE NORM VAN ASTM A269:
| Elementen | 304L (% gew.) S30403 | 316L (% gew.) S31603 | 316 (% gew.) S31600 |
| (c) maximum koolstof, | 0,035 | 0,035 | 0,08 |
| (Mn) maximum Mangaan, | 2 | 2 | 2 |
| (p) maximum fosfor, | 0,045 | 0,045 | 0,045 |
| (s) maximum zwavel, | 0,03 | 0,03 | 0,03 |
| (Si) maximum Silicium, | 1 | 1 | 1 |
| (Ni) Nikkel | 8.0 - 12,0 | 10.0 - 14,0 | 10.0 - 14.0 |
| (Cr) Chromium | 18.0 - 20,0 | 16.0 - 18,0 | 16.0 - 18.0 |
| (Mo) Molybdeen | N/A | 2.0 - 3,0 | 2.0 - 3,0 |
| (Fe) Ijzer | Bal. | Bal. | Bal. |
| (Cu) Koper | N/A | N/A | N/A |
| (n) stikstof | N/A | N/A | N/A |
![]()
Ga Uw Bericht in