het Roestvrije staal Naadloze Buis van 310S ASTM A269 voor Warmtewisselaar
Contact Persoon : Cherry Gao
Telefoonnummer : +86 573 82717867
WhatsApp : +8613857354118
| Min. bestelaantal : | Verhandelbaar | Prijs : | 4300-9800USD/TON |
|---|---|---|---|
| Verpakking Details : | Iron Case | Levertijd : | 30 DAGEN |
| Betalingscondities : | T/T; L/C | Levering vermogen : | 300 ton/maand |
| Plaats van herkomst: | China | Merknaam: | MTSCO |
|---|---|---|---|
| Certificering: | ISO 9001 & PED | Modelnummer: | MTSCOSSST11 |
|
Gedetailleerde informatie |
|||
| Materiaal: | Roestvrij staal 300 Reeksen | standaard: | EN 10216-5; ASTM A213/SA213; ASTM A269/SA269 Enz. |
|---|---|---|---|
| oppervlak: | het ontharden | NDT: | Wervelstroom of Hydraulische Test |
| Type: | Naadloos | Leveringsvoorwaarde: | Zacht/hard |
| Markeren: | ss naadloze buis,ss Naadloos Buizenstelsel |
||
Productomschrijving
1.4306, 1.4301, 1.4541 en10216-5 D4/T3 Roestvrij staal Naadloze Buis, 14 BWG, 18 BWG, 20 BWG
|
Punt |
Beschrijving |
|
|
Basisinformatie |
Materiële Rang |
TP304, TP304L, TP304H, TP316, TP316L, TP316TI, TP309S, TP310S, TP321, TP321H, TP347, TP347H, S31803, S32750, S32205 ENZ. |
|
Buitendiameter |
6.00mm - 48.00mm |
|
|
Muurdikte |
0.71mm - 2.11mm |
|
|
Lengte |
Kan normaal vaste lengte 6m, vanaf de eis van de klant |
|
|
Norm |
ASTM A213; ASTM A269; ASTM A312; ASTM A789; ASTM A790 ect. |
|
|
Procesmethode |
Koudgetrokken of Koudgewalst |
|
ASME SA213/A213: Standaardspecificatie voor Naadloze Ferritic en Austenitic legering-Staal Boiler, Oververhitter en Roestvrij staalWarmtewisselaarbuizen.
ASTM A249/A249M: Standaardspecificatie voor Gelaste Austenitic Staalboiler, Oververhitter hitte-Ruilmiddel, en Condensatorbuizen.
Toepassing:
1. Voor vloeistof & gasvervoer
2. Petrochemisch
3. milieubescherming
4. Structuur & het Machinaal bewerken
5. Elektriciteit
6. De instrumentenindustrie enz.
| De Draadmaat BWG van Birmingham | |||||
| Muurdikte | Muurdikte | ||||
| BWG | IN | MM. | BWG | IN | MM. |
| 0 | 0.340 | 8.64 | 19 | 0.042 | 1.07 |
| 1 | 0.300 | 7.62 | 20 | 0.035 | 0.89 |
| 2 | 0.284 | 7.21 | 21 | 0.032 | 0.81 |
| 3 | 0.259 | 6.58 | 22 | 0.028 | 0.71 |
| 4 | 0.238 | 6.05 | 23 | 0.025 | 0.64 |
| 5 | 0.220 | 5.59 | 24 | 0.022 | 0.56 |
| 6 | 0.203 | 5.16 | 25 | 0.020 | 0.51 |
| 7 | 0.180 | 4.57 | 26 | 0.018 | 0.46 |
| 8 | 0.165 | 4.19 | 27 | 0.016 | 0.41 |
| 9 | 0.148 | 3.76 | 28 | 0.014 | 0.36 |
| 10 | 0.134 | 3.40 | 29 | 0.013 | 0.33 |
| 11 | 0.120 | 3.05 | 30 | 0.012 | 0.30 |
| 12 | 0.109 | 2.77 | 31 | 0.010 | 0.25 |
| 13 | 0.095 | 2.41 | 32 | 0.009 | 0.23 |
| 14 | 0.083 | 2.11 | 33 | 0.008 | 0.20 |
| 15 | 0.072 | 1.83 | 34 | 0.007 | 0.18 |
| 16 | 0.065 | 1.65 | 35 | 0.005 | 0.13 |
| 17 | 0.058 | 1.47 | 36 | 0.004 | 0.10 |
| 18 | 0.049 | 1.24 | |||
![]()
Ga Uw Bericht in