
S30400 / Het S30403asme SA269 Roestvrije staal laste Super Lange Gerolde Buis voor de Kabelindustrie
Contact Persoon : Cherry Gao
Telefoonnummer : +86 573 82717867
WhatsApp : +8613857354118
Min. bestelaantal : | Verhandelbaar | Prijs : | 5500-10000USD/TON |
---|---|---|---|
Verpakking Details : | Iron Case | Levertijd : | 30 DAGEN |
Betalingscondities : | T/T; L/C | Levering vermogen : | 300 ton/maand |
Plaats van herkomst: | China | Merknaam: | MTSCO |
---|---|---|---|
Certificering: | ISO 9001 & PED & AD2000 | Modelnummer: | MTSCOSSCT49 |
Gedetailleerde informatie |
|||
Materiaal: | 300 Serie | -Technologie: | koudgewalst |
---|---|---|---|
Voorwaarde: | Zacht/hard | test: | 100% Hydraulische Test |
Lengte: | 100 m/rol | ||
Markeren: | de pijp van de roestvrij staalrol,Naadloze roestvrij stalen pijp |
Productomschrijving
TP316/de Gelaste Super Lange Gerolde Buis van 316L Roestvrij staal voor Petrochemische Industrie
Waar het gerolde gebruikte buizenstelsel?
1. Controlebuizenstelsel in olie en gasput
2 . Instrumentenbuizenstelsel
3 . Het buizenstelsellijn van de Chemiclinjectie
4 . Pre-geïsoleerd buizenstelsel
5 . Elektrische het verwarmen of stoom het verwarmen buizenstelsellijn
6 . De lijn van het Haterbuizenstelsel
(Maximum) C | (Maximum) Si | (Maximum) Mn | (Maximum) P | (Maximum) S | Cr | Ni | Mo | Ti | |
TP304/1.4301 | 0,080 | 1.00 | 2.00 | 0,045 | 0,030 | 18.0-20.0 | 8.0-10.5 | ||
TP304L/1.4307 | 0,035 | 1.00 | 2.00 | 0,045 | 0,030 | 18.0-20.0 | 8.0-12.0 | ||
TP304H/1.4948 | 0.04-0.10 | 1.00 | 2.00 | 0,045 | 0,030 | 18.0-20.0 | 8.0-12.0 | ||
TP316/1.4401 | 0,080 | 1.00 | 2.00 | 0,045 | 0,030 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |
TP316L/1.4404 | 0,035 | 1.00 | 2.00 | 0,045 | 0,030 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |
TP316Ti/1.4571 | 0,080 | 1.00 | 2.00 | 0,045 | 0,030 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.7>5x (C+N) |
TP321/1.4541 | 0,080 | 1.00 | 2.00 | 0,045 | 0,030 | 17.0-19.0 | 9.0-12.0 | 0.7>5x (C+N) | |
TP317L/1.4449 | 0,080 | 1.00 | 2.00 | 0,045 | 0,030 | 18.0-20.0 | 11.0-14.0 | 3.0-4.0 | |
TP347H/1.4912 | 0.04-0.10 | 1.00 | 2.00 | 0,045 | 0,030 | 17.0-19.0 | 9.0-13.0 | ||
TP309S/1.4833 | 0,080 | 1.00 | 2.00 | 0,045 | 0,030 | 22.0-24.0 | 12.0-15.0 | 0,75 | |
TP310S/1.4845 | 0,080 | 1.00 | 2.00 | 0,045 | 0,030 | 24.0-26.0 | 19.0-22.0 | 0,75 |
Toepassing
a) Voor vloeistof & gasvervoer
b) Structuur & het machinaal bewerken
c) Petrochemisch
d) milieubescherming
e) Elektriciteit
f) De instrumentenindustrie enz.
Voordelen
a) De superieure oppervlakte eindigt
b) Beter mechanisch bezit
c) Nauwkeurigere afmeting
d) Perfecte inspectiemethode en inspectiemateriaal
Specificaties:
DN | NPS (Duim) | D (mm) | SCH5S | SCH10S | SCH40S | STD | SCH40 | SCH80 | XS | SCH80S | SCH160 | XXS |
6 | 1/8 | 10.30 | - | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | - | - |
8 | 1/4 | 13.70 | - | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | - | - |
10 | 3/8 | 17.10 | - | 1.65 | 2.31 | 2.31 | 2.31 | 3.20 | 3.20 | 3.20 | - | - |
15 | 1/2 | 21.30 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 |
20 | 3/4 | 26.70 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 |
25 | 1 | 33.40 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 |
32 | 1 1/4 | 42.20 | 1.65 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.70 |
40 | 1 1/2 | 48.30 | 1.65 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 |
50 | 2 | 60.30 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 |
65 | 2 1/2 | 73.00 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 |
80 | 3 | 88.90 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 |
90 | 3 1/2 | 101.60 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | - | - |
100 | 4 | 114.30 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 13.49 | 17.12 |
125 | 5 | 141.30 | 2.77 | 3.40 | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | 15.88 | 19.05 |
150 | 6 | 168.30 | 2.77 | 3.40 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 18.26 | 21.95 |
200 | 8 | 219.10 | 2.77 | 3.76 | 8.18 | 8.18 | 8.18 | 12.70 | 12.70 | 12.70 | 23.01 | 22.23 |
250 | 10 | 273.10 | 3.40 | 4.19 | 9.27 | 9.27 | 9.27 | 15.09 | 12.70 | 12.70 | 28.58 | 25.40 |
Ga Uw Bericht in